<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of balance performance physiotherapy &#187; advice</title>
	<atom:link href="http://balancephysio.com/blog/category/advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancephysio.com/blog</link>
	<description>thoughts, ideas, support, advice and musings from London's sports, spinal and performance clinic</description>
	<lastBuildDate>Thu, 10 May 2012 23:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Kinesiology Tape?</title>
		<link>http://balancephysio.com/blog/2012/05/new-kt-tape-pro-synthetic-kinesiology-tape/</link>
		<comments>http://balancephysio.com/blog/2012/05/new-kt-tape-pro-synthetic-kinesiology-tape/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:55:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[joint discomfort]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[kinesiology tape]]></category>
		<category><![CDATA[KT tape]]></category>
		<category><![CDATA[physiotherapist]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports injury]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=1041</guid>
		<description><![CDATA[Increasingly athletes are being seen with bright coloured tape on their bodies, this is kinesiology tape. It is a light elastic tape that can be used for helping with musculoskeletal problems which can arise from overuse injuries, muscle strains or spasms, and swelling. Properties that make the tape appealing to athletes is its elasticity in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2012%2F05%2Fnew-kt-tape-pro-synthetic-kinesiology-tape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2012%2F05%2Fnew-kt-tape-pro-synthetic-kinesiology-tape%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://balancephysio.com/blog/wp-content/uploads/2012/05/Prevent-Injury_Recover-Faster_Play-Harder1.jpg"><img class="aligncenter size-medium wp-image-1045" src="http://balancephysio.com/blog/wp-content/uploads/2012/05/Prevent-Injury_Recover-Faster_Play-Harder1-300x110.jpg" alt="" width="300" height="110" /></a></p>
<p>Increasingly athletes are being seen with bright coloured tape on their bodies, this is <a href="http://www.shop.balancephysio.com/collections/kt-tape">kinesiology tape</a>. It is a light elastic tape that can be used for helping with musculoskeletal problems which can arise from overuse injuries, muscle strains or spasms, and swelling. Properties that make the tape appealing to athletes is its elasticity in that it moves with the body, so athletes feel very comfortable with it on.</p>
<p>Kinesiology tape is not a new concept and therapists have been using it for several years however its benefits to sports people are only now being fully appreciated. A big step has been the ability for athletes to buy the tape and apply it themselves; this is where kinesiology tape comes into its own. Unless you are fortunate enough to be a professional athlete it’s unlikely you have access to a sports physio 24/7, so the tape allows you to take control and manage the problem yourself.</p>
<p>The elastic nature of the tape allows it to be applied over and around muscles, ligaments and tendons in order to provide lightweight and comfortable support in order to prevent injury and speed recovery or healing.  It can provide mechanical support for joints such as the knee or the ankle and alleviate stress on connective tissue, it can also provide feedback to the nervous system to facilitate or inhibit muscle function.</p>
<p>As a therapist I have seen the benefits of using the tape for several years however I am now delighted to see the tape more widely available as its true power lies in its ability to empower the athlete to take control of their problem and continue to perform.</p>
<p>KT Tape have launched a new <a href="http://www.shop.balancephysio.com/collections/kt-tape/products/kt-tape-pro-synthetic">Synthetic Kinesiology tape</a> that we have been using for the last few weeks. The feedback from our physios and clients has been over overwhelmingly positive. This quote from one of our clients says it all:</p>
<p><strong>&#8220;This tape is a billion times better. Still got the same tape on that you applied. Shower with it, sleep with it and any type of clothing rubbing on it, lifting or any of it coming loose!! Its amazing!! </strong></p>
<p>Both Physios and clients alike have found that the tape is easy to apply it sticks really well and it supports the body better. While it is a little more expensive than ordinary KT Tape the early results show its worth it.</p>
<p>If you want to buy the tape but are unsure of how to apply it call us on 020 7627 2308 and ask to speak to Scott who will be happy to apply the tape for you and show you how to use it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2012/05/new-kt-tape-pro-synthetic-kinesiology-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance team at 2012 International Cyclefit Symposium</title>
		<link>http://balancephysio.com/blog/2011/12/international-cyclefit-symposium/</link>
		<comments>http://balancephysio.com/blog/2011/12/international-cyclefit-symposium/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:21:54 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cyclefit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physiotherapist]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=855</guid>
		<description><![CDATA[Graham Anderson our Clinical Director is among the key speakers at this years International Cycle Symposium (ICS). The inaugural ICS takes place over two days in the heart of Covent Garden in Central London at The Design Centre on January 25th-26th (Wed and Thurs). The International Cyclefit Symposium is a two day forum into the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F12%2Finternational-cyclefit-symposium%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F12%2Finternational-cyclefit-symposium%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://balancephysio.com/blog/wp-content/uploads/2011/12/Jules_Phil.jpg"><img class="aligncenter size-medium wp-image-856" src="http://balancephysio.com/blog/wp-content/uploads/2011/12/Jules_Phil-282x300.jpg" alt="" width="282" height="300" /></a></p>
<p>Graham Anderson our Clinical Director is among the key speakers at this years International Cycle Symposium (ICS). The inaugural ICS takes place over two days in the heart of Covent Garden in Central London at The Design Centre on January 25th-26th (Wed and Thurs).</p>
<p>The International Cyclefit Symposium is a two day forum into the relationship between the human body and a bicycle. The journey will by necessity draw from may disciplines:Bike fitting practitioners,Medical community, Academic community, Bicycle frame and component manufacturers, The international line-up of speakers have selected because they are all leaders in their particular field.</p>
<p>Each speaker will present for 45 minutes. There will then be a chaired Q &amp; A session from the symposium to try and learn from each other and also establish &#8216;best practice&#8217; for fitting and related disciplines.</p>
<p>Practical Sessions<br />
At the end of each day there will be a demonstration/participation fitting by an experienced technician. Comments and general input from speakers and delegates will be encouraged!</p>
<p>Who Should Attend?<br />
ICS will be a fascinating learning forum for anyone who has an interest performance cycling. Go to the website to learn more.</p>
<p><a href="http://cyclefit.co.uk/lecturer-biographies">http://cyclefit.co.uk/lecturer-biographies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/12/international-cyclefit-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance team at the 2011 Virgin London Triathlon</title>
		<link>http://balancephysio.com/blog/2011/08/balance-team-at-the-virgin-london-triathlon/</link>
		<comments>http://balancephysio.com/blog/2011/08/balance-team-at-the-virgin-london-triathlon/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:44:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[joint discomfort]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[joint stress]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[taping]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[KT tape]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=760</guid>
		<description><![CDATA[The Balance team of Martina, Keith and Scott were at it again at this weekends Virgin London Triathlon working closely with KT Tape Europe to help the athletes with advice and taping any problems that they may have. The Balance team are becoming old hands having helped athletes at the 2011 Virgin London Marathon and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F08%2Fbalance-team-at-the-virgin-london-triathlon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F08%2Fbalance-team-at-the-virgin-london-triathlon%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://balancephysio.com/blog/wp-content/uploads/2011/08/kt-tape-europe3.jpg"><img src="http://balancephysio.com/blog/wp-content/uploads/2011/08/kt-tape-europe3.jpg" alt="" width="214" height="300" class="aligncenter size-full wp-image-786" /></a><a href="http://balancephysio.com/blog/wp-content/uploads/2011/08/kt-tape-volleyball3.png"><img class="aligncenter size-medium wp-image-783" src="http://balancephysio.com/blog/wp-content/uploads/2011/08/kt-tape-volleyball3-214x300.png" alt="" width="214" height="300" /></a></p>
<p>The Balance team of Martina, Keith and Scott were at it again at this weekends Virgin London Triathlon working c<a href="http://balancephysio.com/blog/wp-content/uploads/2011/08/kt-tape-europe2.jpg"></a>losely with KT Tape Europe to help the athletes with advice and taping any problems that they may have. The Balance team are becoming old hands having helped athletes at the 2011 Virgin London Marathon and 2011 Edinburgh marathon. KT Tape is the best  kinesiology tape as far as the Balance team is concerned which is why we are hosting KT Tape education courses at Balance from September the 7th onwards to train other physios, osteopaths, sports therapists and chiropractors on how to use it and share their expertise. The courses will then be appearing throughout the UK.</p>
<p>The in-depth and highly practical courses will be over two days and cost £279. It will consist of an introduction to kinesiology tape before moving deeper into more advanced uses and taping techniques.</p>
<p>To book online follow the link below or to find out more speak to Scott Morris at Balance on: 020 76272308.</p>
<p><a href="http://www.shop.balancephysio.com/collections/services/education-workshops">http://www.shop.balancephysio.com/collections/services/education-workshops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/08/balance-team-at-the-virgin-london-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosscore Pulley Suspension Training introduced for Shoulder Resilience</title>
		<link>http://balancephysio.com/blog/2011/03/crosscore-pulley-suspension-training-introduced-for-shoulder-resilience/</link>
		<comments>http://balancephysio.com/blog/2011/03/crosscore-pulley-suspension-training-introduced-for-shoulder-resilience/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:12:24 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Physiotherapy]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=603</guid>
		<description><![CDATA[As we introduce the WarMachine (the pulley suspension training system from Crosscore USA) at grass roots level in the UK we are seeing the experienced professionals and experts in their fields coming forward and asking for us to come and show them the 360 degree potential the system offers its users for health and fitness, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F03%2Fcrosscore-pulley-suspension-training-introduced-for-shoulder-resilience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F03%2Fcrosscore-pulley-suspension-training-introduced-for-shoulder-resilience%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://balancephysio.com/blog/wp-content/uploads/2011/03/shoulder.jpg"><img class="alignleft size-full wp-image-605" title="shoulder" src="http://balancephysio.com/blog/wp-content/uploads/2011/03/shoulder.jpg" alt="" width="425" height="300" /></a></p>
<p>As we introduce the <a href="http://www.warmachine-europe.com/">WarMachine (the pulley suspension training system</a></p>
<p><a href="http://www.warmachine-europe.com/"> from Crosscore USA)</a> at grass roots level in the UK we are seeing the experienced professionals and experts in their fields coming forward<br />
and asking for us to come and show them the 360 degree potential the<br />
system offers its users for health and fitness, injury rehab and<br />
surgical recovery, sports performance (from tennis to MMA) and those<br />
that want/need to have some fun with their physical training.</p>
<p>One such professional is Andrew Bellamy an osteopath who runs the Adur<br />
Clinic and <a href="http://www.shouldercentric.co.uk">Shoulder Centric</a> from the Brighton and Hove area.</p>
<p>Andrew who is a forward thinking professional who looks one step ahead<br />
for the benefit of his clients. He has put this workshop together to<br />
help sports injury specialists and personal trainers do the same,<br />
pulling together 3 powerful tools. The <a href="http://www.warmachine-europe.com/">WarMachine</a>, the Rotater and <a href="http://www.shop.balancephysio.com/collections/strength-fitness/kettlebells-comp-steel">Kettlebells for shoulder function,<br />
recovery and resilience to injury.</a></p>
<p>We have worked before with Andrew sharing his knowledge in Real Time<br />
Ultrasound of the shoulder with the Balance sports injury team and<br />
Andrew has supplemented his existing knowledge of trigger points by<br />
learning more about the <a href="http://www.shop.balancephysio.com/collections/brands/trigger-point-performance-therapy">Trigger Point Performance self-massage tools.</a></p>
<p>Really looking forward to this workshop, any questions please contact<br />
Andrew directly or <a href="http://www.balancephysio.com/contact-us">Jonathan Lewis at Balance.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/03/crosscore-pulley-suspension-training-introduced-for-shoulder-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes may have changed how we run &#8211; piece from BBC Science journo</title>
		<link>http://balancephysio.com/blog/2010/02/running-clinic/</link>
		<comments>http://balancephysio.com/blog/2010/02/running-clinic/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:09:47 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[g-trainer]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[podiatry]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physio clapham]]></category>
		<category><![CDATA[physiotherapist]]></category>
		<category><![CDATA[podiatrist]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[sports specific rehabilitation]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[ultramarathon]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=347</guid>
		<description><![CDATA[BBC Science Reporter Victoria Gill&#8217;s article is linked to below: http://news.bbc.co.uk/1/hi/sci/tech/8483401.stm It describes research that came to the obvious conclusion that if you give a human the chance to take the path of least resistance they will take it, even if the consequences are a down turn in long term efficiency. Well thats my interpretation, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Frunning-clinic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Frunning-clinic%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BBC Science Reporter Victoria Gill&#8217;s article is linked to below:</p>
<p><a title="barefoot running vs running in shoes" href="http://news.bbc.co.uk/1/hi/sci/tech/8483401.stm" target="_blank">http://news.bbc.co.uk/1/hi/sci/tech/8483401.stm</a></p>
<p>It describes research that came to the obvious conclusion that if you give a human the chance to take the path of least resistance they will take it, even if the consequences are a down turn in long term efficiency. Well thats my interpretation, but to be true to the article here is the opening paragraph:</p>
<blockquote><p><strong>Wearing cushioned running shoes may have changed the way in which many of us run, new research suggests.</strong></p>
<p>Using slow-motion footage, scientists have discovered that experienced barefoot runners land very differently from runners who wear shoes.</p>
<p>The researchers showed that runners who have trained barefoot tend to strike the ground with their forefoot or mid-foot, rather than their heel.</p></blockquote>
<p>At Balance we often talk about taking a long term perspective and discourage our clients from looking for the short term quick fix  (whether to be pain free without concern for recurrence, getting fit, getting strong, losing weight, making money etc) but as with all aspects of life its a lot more complicated when you think it through. So once you have read this article dont throw your trainers in the bin and hit Battersea Park for a barefoot 10k using the pose running technique &#8211; at least not straight away. There are several more possibilities avaialable to you.</p>
<p>Have a read and if you&#8217;d like to share your opinion or ask ours  get in contact with one of the team Paula (author of <a title="Running Repairs by Paula Coates " href="http://bit.ly/6LRvQw" target="_blank">Running Repairs</a> ), Mick Habgood (podiatrist and running orthotic specialist), Raph (an experienced physio in international athletics and many a &#8220;minimal shoe&#8221; runner), Frances (triathlon specialist and G-trainer expert) or Sian (currently researching MBT footwear at clinics across London). You can also contact Jonathan (the blog writer) who will happily discuss evolution, sociology, the weakening of human kind and how to prevent it! Send an email by clicking this highlighted link: <a title="get in touch with Balance (Lambeth, SW4 6LE)" href="http://www.balancephysio.com/contact-us" target="_blank">Contact Page </a></p>
<p>Mick and Paula will be adding their comments here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/02/running-clinic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Times article on self-massage products</title>
		<link>http://balancephysio.com/blog/2010/01/new-york-times-article-on-self-massage-products/</link>
		<comments>http://balancephysio.com/blog/2010/01/new-york-times-article-on-self-massage-products/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:56:26 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[podiatry]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[self massage]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=326</guid>
		<description><![CDATA[Just read a well balanced article from the New York Times on self-massage products. The journalist has consulted a number of sources including sports massage consumers, foam roller users, a triathlon coach, an Ironman triathlete and chiropractor, author of &#8220;Self-Massage for Athletes&#8221; Rich Poley, and the founder and creator of Trigger Point Performance Therapy products [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fnew-york-times-article-on-self-massage-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fnew-york-times-article-on-self-massage-products%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just read a well balanced article from the New York Times on self-massage products. The journalist has consulted a number of sources including sports massage consumers, foam roller users, a triathlon coach, an Ironman triathlete and chiropractor, author of &#8220;Self-Massage for Athletes&#8221; Rich Poley, and the founder and creator of Trigger Point Performance Therapy products Cassidy Phillips.</p>
<p>The article is based around the following: &#8220;Devices for self-massage have become more common as more people compete in endurance sports and, more recently, as the recession has made professional rubdowns look prohibitively expensive. Trainers usually recommend a massage every week or every other week for people who are training for a marathon or triathlon, but the costs do add up: according to the American Massage Therapy Association, the average price of a massage is $63 an hour.&#8221;</p>
<p>The article&#8217;s quote from TPT founder Cassidy Phillips puts self massage and going to see a professional masseur in the context of oral hygiene. “You brush away some plaque yourself,” he said, “but you still go to the dentist for a thorough cleaning.”</p>
<p>Here&#8217;s the article: <a title="link to New York Times" href="http://bit.ly/8lUYu2" target="_blank"> http://bit.ly/8lUYu2</a><br />
click for the <a title="Trigger Point Therapy, Spiky Balls, Foam Rollers" href="http://www.shop.balancephysio.com/collections/rehabilitation-prevention/self-massage-and-trigger-point-therapy" target="_self">Self-massage and Trigger Point</a> range from Balance.</p>
<div id="attachment_327" class="wp-caption alignleft" style="width: 310px"><a href="http://www.shop.balancephysio.com/collections/rehabilitation-prevention/self-massage-and-trigger-point-therapy"><img class="size-medium wp-image-327" title="total body package lg" src="http://balancephysio.com/blog/wp-content/uploads/2010/01/total-body-package-lg-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Ultimate 6 package - part of Balance&#39;s range of self-massage products</p></div>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/01/new-york-times-article-on-self-massage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyms and Personal Training in London &#8211; what we are and we are not!</title>
		<link>http://balancephysio.com/blog/2010/01/gyms-and-personal-training-in-london-what-we-are-and-we-are-not/</link>
		<comments>http://balancephysio.com/blog/2010/01/gyms-and-personal-training-in-london-what-we-are-and-we-are-not/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:12:41 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Knightsbridge]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[london kettlebells centre]]></category>
		<category><![CDATA[muscle tone]]></category>
		<category><![CDATA[SW4]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=313</guid>
		<description><![CDATA[Just found a website called Urban Path looking at which London gyms and fitness centres had managed to get themselves in to their listing. Some of the &#8220;top&#8221; gyms in Notting Hill, Fitzrovia, Knightsbridge, Covent Garden, Marylebone, Battersea, Fulham and Soho are listed with reviews invited. The comments  are insightful and should give us, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fgyms-and-personal-training-in-london-what-we-are-and-we-are-not%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fgyms-and-personal-training-in-london-what-we-are-and-we-are-not%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Just found a website called Urban Path looking at which London gyms and fitness centres had managed to get themselves in to their listing.</strong></p>
