<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of balance performance physiotherapy &#187; metabolic</title>
	<atom:link href="http://balancephysio.com/blog/category/metabolic/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancephysio.com/blog</link>
	<description>thoughts, ideas, support, advice and musings from London's sports, spinal and performance clinic</description>
	<lastBuildDate>Thu, 10 May 2012 23:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Walking International Training Camp</title>
		<link>http://balancephysio.com/blog/2011/03/race-walking-international-training-camp/</link>
		<comments>http://balancephysio.com/blog/2011/03/race-walking-international-training-camp/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:23:16 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic testing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[Raph Rinaldi]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[soleus]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports event]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[endurance athlete]]></category>
		<category><![CDATA[endurance specialists]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[free flowing]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[normal movement]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[racewalking]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[smoothness]]></category>
		<category><![CDATA[sports physiotherapy]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training camp]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=574</guid>
		<description><![CDATA[Balance Performance Physiotherapy Sports Physiotherapist Raphael Rinaldi was invited by the Australian Institute of Sport to support a group of 29 world class race walkers during a warm weather training camp in Canberra, Australia. The group included Olympic medallists, England&#8217;s Commonwealth Champion Johanna Jackson, IAAF World Cup winners and world-c&#8230;lass race walkers joining the IAAF [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F03%2Frace-walking-international-training-camp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F03%2Frace-walking-international-training-camp%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_575" class="wp-caption alignleft" style="width: 310px"><a href="http://balancephysio.com/blog/wp-content/uploads/2011/03/racewalking-trg-camp-raph-australia.jpg"><img class="size-medium wp-image-575" title="racewalking trg camp raph australia" src="http://balancephysio.com/blog/wp-content/uploads/2011/03/racewalking-trg-camp-raph-australia-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Race walking is the only discipline of athletics in which consistency of movement quality determines the overall result - you may be disqualified until you cross the finish line</p></div>
<p><a href="http://www.facebook.com/BalancePerformanceLondon">Balance Performance Physiotherapy</a> Sports Physiotherapist Raphael Rinaldi was invited by the Australian Institute of Sport to support a group of 29 world class race walkers during a warm weather training camp in Canberra, Australia.</p>
<p>The group included Olympic medallists, England&#8217;s Commonwealth Champion Johanna Jackson, IAAF World Cup winners and world-c&#8230;lass race walkers joining the IAAF Race Challenge circuit that takes place around the world from March to September each year.</p>
<p>A former italian national champion Raph merged his knowledge on race walking technical demands with his extensive physiotherapy background in order to optimally manage athlete&#8217;s presenting problems throughout the camp and offer long term performance enhancement plans by working alongside coaching, medical and sport science staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/03/race-walking-international-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Bodyweight Training Equipment. The Total Package?</title>
		<link>http://balancephysio.com/blog/2011/02/hybrid-bodyweight-training-equipment-war-machin/</link>
		<comments>http://balancephysio.com/blog/2011/02/hybrid-bodyweight-training-equipment-war-machin/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:43:16 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[imbalances]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[joint stress]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[thai boxing]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[core control]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trunk strength]]></category>
		<category><![CDATA[ultradistance]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=524</guid>
		<description><![CDATA[This article was written by J.P. Brice. Co-inventor of the War Machine Suspended Pulley Trainer by CrossCore, Inc. Bodyweight training. It’s been around forever. But as the sports of bodybuilding and powerlifting really started to evolve in the 50’s and 60’s, we became fascinated with big, shiny, “muscle specific” machines and training with massive amounts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F02%2Fhybrid-bodyweight-training-equipment-war-machin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F02%2Fhybrid-bodyweight-training-equipment-war-machin%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_532" class="wp-caption alignleft" style="width: 235px"><a href="http://balancephysio.com/blog/wp-content/uploads/2011/02/chris-1arm-ext-from-bridge-WM.jpg"><img class="size-medium wp-image-532" title="Chris Chirsalys - professional circus/sideshow performer" src="http://balancephysio.com/blog/wp-content/uploads/2011/02/chris-1arm-ext-from-bridge-WM-225x300.jpg" alt="Chris Chirsalys - professional circus/sideshow performer" width="225" height="300" /></a><p class="wp-caption-text">Chris Chirsalys - professional circus/sideshow performer</p></div>
<p><strong>This article was written by J.P. Brice. Co-inventor of the War Machine Suspended Pulley Trainer by CrossCore, Inc.</strong></p>
<p>Bodyweight training. It’s been around forever. But as the sports of bodybuilding and powerlifting really started to evolve in the 50’s and 60’s, we became fascinated with big, shiny, “muscle specific” machines and training with massive amounts of weight. Bigger was better, especially in the 80’s when I began lifting. Well, I will always have a deep passion for bodybuilding and heavy weights. It’s just who I am. But, now that I am almost 40 with three bulging discs caused by all the years of heavy squats and shrugs, I now tend to put longevity first when I train. After all, big muscles are really only temporary, but your tendons, joints and skeletal system are forever and you’ve got to take care of them.</p>
<p>Nowadays there is a growing focus on getting back to the basics. By basics I mean bodyweight training, tire flipping, kettlebells etc. I personally think the recession the past few years has had a lot to do with this. Lets face it, lifting your own bodyweight is pretty affordable compared to a rack of dumbbells. But at the same time I also think that we are all realizing after sixty years of huge leaps in fitness equipment technology, that good old fashioned basics can often give you the same desired end result, if not better.</p>
<p>Today some of the most popular bodyweight training routines include suspended straps. Some are made from two separate straps and some are joined together in a Y configuration toward the top near the anchor point. There are many great attributes of these straps such as allowing us to workout at many different locations, giving us a wide range of exercises that can isolate each muscle or combine many in the same movement…including the beloved “core” we all hear about these days. Straps give us a variety of multi-planar, compound exercise movements that tend to be much easier on the joints because they compliment the body’s natural mechanics. I have to be honest, as a heavy weightlifter of over twenty five years, I first laughed at these straps. I thought, “These don’t weigh 500 lbs….what use could I possibly have for them”. After I was able to shove my ego to the side I soon realized the benefit bodyweight training could offer even me. I now incorporate bodyweight training into my workouts and all my shoulder pain has gone away and my back is much better than it used to be.</p>
<p>Now that I have covered why I personally think bodyweight training is making a comeback and what it has done for me, let me put a different “spin” on things. Imagine adding a 3rd dimension to bodyweight training with suspended straps and even gymnastics rings. An improvement of balance through imbalance. The 3rd dimension I speak of is by way of adding a pulley to these straps that now gives your presses, pulls and everything else you did before, “rotational movement”! Because rotational movement now allows you to train one side of the body at a time or both together, any limitations your bodyweight training routine had before are now totally gone. The balance this improvement creates and the mind-muscle awareness you gain in your form and overall functionality is incredible. Rotation is also great for telling your weak side it had better quickly catch up with the dominant side. I know, my fellow weightlifters out there are still skeptical. But hold on, I’m getting to the icing on the cake for you. The implementation of the suspended pulley also allows you to attach counterweights to one side. These counterweights can range from kettlebells to weight plates. I like kettlebells because they balance perfectly when being hoisted on a pulley. The isolation exercise capability via freeweights (curls, tricep extensions, lat rows, etc.) is now just like being at the gym and the single pulley transfers all the actual weight to the handle so not much weight is needed. If that wasn’t enough, resistance bands can be used in place of the counterweights to give the user even more resistance versatility, not to mention a whole slew of different cable attachments that can be used.</p>
<p>This new “hybrid” concept in bodyweight training equipment is sure to please the beginner all the way up to the elite athlete and I’m convinced it is the future of many exciting things to come in our industry. Now get out there and do the “iron cross” on those rings…but this time with rotational movement!</p>
<p><strong>J.P. Brice<br />
“Life’s A Battle…Prepare For War”</strong><br />
www.crosscore-usa.com</p>
<p>The WarMachine is available in the UK and throughout Europe from Balance Performance shop. Click on this link and take a look: <a href="http://www.shop.balancephysio.com/products/war-machine-pulley-training-system">WarMachine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/02/hybrid-bodyweight-training-equipment-war-machin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Blogging</title>
		<link>http://balancephysio.com/blog/2011/02/warmachine-video-trigger-point-performance-and-more/</link>
		<comments>http://balancephysio.com/blog/2011/02/warmachine-video-trigger-point-performance-and-more/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:19:01 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic testing]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[advanced rehabilitation]]></category>
		<category><![CDATA[band training]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[olympic lifting]]></category>
		<category><![CDATA[pulley training]]></category>
		<category><![CDATA[self massage]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[sports physiology]]></category>
		<category><![CDATA[sports science]]></category>
		<category><![CDATA[suspension training]]></category>
		<category><![CDATA[trigger point performance]]></category>
		<category><![CDATA[trigger point therapy]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[WarMachine]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=507</guid>
		<description><![CDATA[There is so much going on at the moment at Balance Performance that i could be blogging daily, the reality is that its so busy the blogging activities are at a low! Stewart Laing is one of the UKs most respected Sports Physiologists, has worked with some of the worlds elite athletes but is able [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F02%2Fwarmachine-video-trigger-point-performance-and-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F02%2Fwarmachine-video-trigger-point-performance-and-more%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is so much going on at the moment at Balance Performance that i could be blogging daily, the reality is that its so busy the blogging activities are at a low!</p>
<p>Stewart Laing is one of the UKs most respected Sports Physiologists, has worked with some of the worlds elite athletes but is able to find the most relevant tests to suit you and your goals. From hydration tests to help you optimise injury recovery to the full battery of tests to assess aerobic capabilities, body fat percentage/lean mass composition. call Balance on 02076272308.</p>
<p>The strength and conditioning team is very strong. Kettlebell coaches, (Svetlana, Cj Swaby) with the most experience and highest skills, knowledge gained from the worlds best teachers. Movement specialists Julien Diaz, Jason Progl delivering the Lissom technique to individuals and small groups, learn how to move with poise, control and fluidity. Strength and conditioning coach Darren Brown guiding personal training clients through bodyweight drills, olympic and power lifts.</p>
<p>Balance Performance has two of Londons best sports masseurs in Trevor Speller (also an osteopathic student) and Kellie Roberts (who London Irish players also benefit from). they provide deep and effective soft tissue work, Trevor also uses active isolated stretching techniques.</p>
<p>Martina Kehoe is teaching 2 classes each week to empower clients to care for themselves using <a href="http://www.shop.balancephysio.com/collections/brands/trigger-point-performance-therapy">Trigger Point Performance</a> self massage tools to work on muscular adhesions, scar tissue and trigger points &#8211; to see the performance/recovery tools click this link <a href="http://bit.ly/fbbYKr ">http://bit.ly/fbbYKr </a> to find out more about the classes (FREE for existing clients) call 02076272308.</p>
<p>As always there is an ever present depth of expertise in sports injury treatment and back pain rehabilitation.</p>
<p>To break up the text here&#8217;s a video to show you a piece of equipment that encapsulates alot of what goes on at our London performance centre and what we promote across Europe. Flow and control, strength and power in movement for everyone, accessible to all:</p>
<p>CrossCore Pulley suspension system &#8211; the <a href="http://bit.ly/ijyJKr">WarMachine</a>. </p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/nilSvH3yNbY" frameborder="0" allowfullscreen></iframe></p>
<p>Balance is growing in its impact in providing people with products that are effective in strength, fitness, recovery, prevention, sports injury treatment and back pain treatment, consumables like sports tape, <a href="http://www.shop.balancephysio.com/collections/brands/KT-Tape">kinesio tape (our brand is KT Tape)</a>. Our gurantee is that we will never sell you anything that we dont believe is effective, if you are not sure if a product is right for you contact us to be absolutely confident in your purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/02/warmachine-video-trigger-point-performance-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great versatility for outdoor training, highly effective strength, conditioning and fitness anywhere:</title>
		<link>http://balancephysio.com/blog/2011/01/great-versatility-for-outdoor-training-highly-effective-strength-conditioning-and-fitness-anywhere/</link>
		<comments>http://balancephysio.com/blog/2011/01/great-versatility-for-outdoor-training-highly-effective-strength-conditioning-and-fitness-anywhere/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:29:12 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[thai boxing]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[free flowing]]></category>
		<category><![CDATA[Jungle Gym]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[natural movement]]></category>
		<category><![CDATA[pulley suspensin training]]></category>
		<category><![CDATA[sandbag]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[suspension training]]></category>
		<category><![CDATA[total body]]></category>
		<category><![CDATA[Total Gym]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=504</guid>
		<description><![CDATA[A few examples of the versatility in bodyweight training that the Pulley suspension system of the WarMachine offers personal trainers, strength and conditioning coaches, bootcamp providers and anyone else who likes to take their physical training outdoors. Free flowing, fluid strength, conditioning, speed, power and endurance. interested in future education workshops in pulley suspension training [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F01%2Fgreat-versatility-for-outdoor-training-highly-effective-strength-conditioning-and-fitness-anywhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2011%2F01%2Fgreat-versatility-for-outdoor-training-highly-effective-strength-conditioning-and-fitness-anywhere%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few examples of the versatility in bodyweight training that the Pulley suspension system of the WarMachine offers personal trainers, strength and conditioning coaches, bootcamp providers and anyone else who likes to take their physical training outdoors. Free flowing, fluid strength, conditioning, speed, power and endurance.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LtMFB-aybSM?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LtMFB-aybSM?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>interested in future education workshops in pulley suspension training across Europe? go to <a href="http://www.warmachine-europe.com ">http://www.warmachine-europe.com </a></p>
<p>want to buy and your from UK/Ireland? you can go direct to the product page:<a href="http://bit.ly/ijyJKr"> War Machine http://bit.ly/ijyJKr</a></p>
<p>Outside of Europe and want to know where you can find the WarMachine near you? go to <a href="http://www.crosscore-usa.com">http://www.crosscore-usa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2011/01/great-versatility-for-outdoor-training-highly-effective-strength-conditioning-and-fitness-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive distributors of Steve Cotter products in the UK</title>
		<link>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/</link>
		<comments>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:59:21 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[CKT]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[IKFF]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[kettlebell conditioning]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[steve cotter]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=360</guid>
		<description><![CDATA[Jonathan Lewis and Balance have had a long working relationship with Steve Cotter, one of the worlds best teachers of strength and conditioning, health and fitness concepts, an incredible athlete and an internationally recognised authority on kettlebells. We are therefore very proud to have made our ties even stronger and will now be the UKs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fexclusive-distributors-of-steve-cotter-products-in-the-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fexclusive-distributors-of-steve-cotter-products-in-the-uk%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jonathan Lewis and Balance have had a long working relationship with Steve Cotter, one of the worlds best teachers of strength and conditioning, health and fitness concepts, an incredible athlete and an internationally recognised authority on kettlebells. We are therefore very proud to have made our ties even stronger and will now be the UKs exclusive distributor of Steve Cotter products.</p>
<p>Watch this space and <a href="http://www.shop.balancephysio.com/products/kettlebell-lifting-guide-book-and-dvd">the Balance shop</a> as we will soon carry more DVD titles and other information products from Steve and the IKFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Class starts this Saturday</title>
		<link>http://balancephysio.com/blog/2010/02/boxing-class-london-sw4-6le/</link>
		<comments>http://balancephysio.com/blog/2010/02/boxing-class-london-sw4-6le/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:44:15 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[address]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[thai boxing]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[boxercise]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[cardiokick]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[combat sports]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=351</guid>
		<description><![CDATA[Saturdays 1.30-2.30pm &#8211; cost £10 Location: Strength and Conditioning Studio @ Balance, 113 Gauden Road, Clapham North, Lambeth, London, SW4 6LE. This Saturday Balance is very excited to have boxing back on our timetable of quality physical training sessions. This is not boxercise, cardiokick or any other fitness industry invention &#8211; this is boxing. Boxing [...]]]></description>
