<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the blog of balance performance physiotherapy &#187; metabolic</title>
	<atom:link href="http://balancephysio.com/blog/category/metabolic/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancephysio.com/blog</link>
	<description>thoughts, ideas, support, advice and musings from London's sports, spinal and performance clinic</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exclusive distributors of Steve Cotter products in the UK</title>
		<link>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/</link>
		<comments>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:59:21 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[CKT]]></category>
		<category><![CDATA[IKFF]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[physio shop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[kettlebell conditioning]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[steve cotter]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=360</guid>
		<description><![CDATA[
			
				
			
		
Jonathan Lewis and Balance have had a long working relationship with Steve Cotter, one of the worlds best teachers of strength and conditioning, health and fitness concepts, an incredible athlete and an internationally recognised authority on kettlebells. We are therefore very proud to have made our ties even stronger and will now be the UKs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fexclusive-distributors-of-steve-cotter-products-in-the-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fexclusive-distributors-of-steve-cotter-products-in-the-uk%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jonathan Lewis and Balance have had a long working relationship with Steve Cotter, one of the worlds best teachers of strength and conditioning, health and fitness concepts, an incredible athlete and an internationally recognised authority on kettlebells. We are therefore very proud to have made our ties even stronger and will now be the UKs exclusive distributor of Steve Cotter products.</p>
<p>Watch this space and <a href="http://www.shop.balancephysio.com/products/kettlebell-lifting-guide-book-and-dvd">the Balance shop</a> as we will soon carry more DVD titles and other information products from Steve and the IKFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/02/exclusive-distributors-of-steve-cotter-products-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Class starts this Saturday</title>
		<link>http://balancephysio.com/blog/2010/02/boxing-class-london-sw4-6le/</link>
		<comments>http://balancephysio.com/blog/2010/02/boxing-class-london-sw4-6le/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:44:15 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[thai boxing]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[boxercise]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[cardiokick]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[combat sports]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=351</guid>
		<description><![CDATA[
			
				
			
		
Saturdays 1.30-2.30pm &#8211; cost £10
Location: Strength and Conditioning Studio @ Balance, 113 Gauden Road, Clapham North, Lambeth, London, SW4 6LE.
This Saturday Balance is very excited to have boxing back on our timetable of quality physical training sessions. This is not boxercise, cardiokick or any other fitness industry invention &#8211; this is boxing.
Boxing training, apart from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fboxing-class-london-sw4-6le%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F02%2Fboxing-class-london-sw4-6le%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Saturdays 1.30-2.30pm &#8211; cost £10</strong></p>
<p><strong>Location: Strength and Conditioning Studio @ Balance, 113 Gauden Road, Clapham North, Lambeth, London, SW4 6LE.</strong></p>
<p>This Saturday Balance is very excited to have boxing back on our timetable of quality physical training sessions. This is not boxercise, cardiokick or any other fitness industry invention &#8211; this is boxing.</p>
<p>Boxing training, apart from being a useful way of improving boxing skills is excellent for overall health and fitness,  conditioning for other sports or disciplines, develops agility, co-ordination and confidence.</p>
<p>The coach is Dennis Ricketts who has been involved in boxing for 25 years and is enthusiastic as ever about the sport and what it offers its participants (whether they have a desire to compete or not). As an amateur he was Royal Navy Light Heavyweight Boxing Champion.</p>
<p>Dennis holds credentials as an ABA Coach, Professional Boxing trainer/second and has additional knowledge and experience in Mixed Martial Arts (MMA). Dennis will also be available for personal boxing training before and after the class.</p>
<p>We have known Dennis here at Balance for many years as he has been a regular user of our gym and studio, giving our heavy bag a serious pounding and putting significant mileage on our speed rope.</p>
<p>Any questions give us a call &#8211; 02076272308.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/02/boxing-class-london-sw4-6le/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Throttle Fitness Class</title>
		<link>http://balancephysio.com/blog/2010/01/full-throttle-fitness-class-london-clapham/</link>
		<comments>http://balancephysio.com/blog/2010/01/full-throttle-fitness-class-london-clapham/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:08:23 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[telephone number]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Clapham]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[Industrial Strength]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[London fitness classes]]></category>
		<category><![CDATA[medicine balls]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[ultimate sandbags]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/2010/01/full-throttle-fitness-class/</guid>
		<description><![CDATA[
			
				
			
		
Cj (Cj&#8217;s Fitness) and Sabina Skala (Gym Jones protege) are back in action at Balance every Saturday for this conditioning circuit style class (Londons Best!).
Saturday, 12.15-13.15pm
&#8220;Kettlebells, sandbags, medicine balls, free weights, the works! Get fit (or die trying!)
Its here at Balance, London SW4 6LE (60 seconds from Clapham North Tube Station, 60 seconds from Clapham [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Ffull-throttle-fitness-class-london-clapham%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Ffull-throttle-fitness-class-london-clapham%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Cj (Cj&#8217;s Fitness) and Sabina Skala (Gym Jones protege) are back in action at Balance every Saturday for this conditioning circuit style class (Londons Best!).</p>
<p>Saturday, 12.15-13.15pm</p>
<p>&#8220;Kettlebells, sandbags, medicine balls, free weights, the works! Get fit (or die trying!)</p>
<p>Its here at Balance, London SW4 6LE (60 seconds from Clapham North Tube Station, 60 seconds from Clapham High Street Overground Station).</p>
<p>TEXT CJ to get the class concession price of £10 or turn up on day at £15.</p>
<p>+447903210510</p>
<p>Bring a friend, share the burden!</p>
<p>PS. Next week Dennis Ricketts will be starting a new Boxing Class at Balance, 1.30pm every Saturday. This isnt Boxercise! this is an experienced coach teaching technique and working you out.</p>
<p>All welcome you dont have to be experienced just enthusiastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/01/full-throttle-fitness-class-london-clapham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cj describes his last 1 Mile Run on the G-trainer</title>
		<link>http://balancephysio.com/blog/2010/01/cj-describes-his-last-1-mile-run-on-the-g-trainer/</link>
		<comments>http://balancephysio.com/blog/2010/01/cj-describes-his-last-1-mile-run-on-the-g-trainer/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:07:32 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[g-trainer]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[joint stress]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports event]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[firing rates]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[world record club]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=307</guid>
		<description><![CDATA[
			
				
			
		
The G-trainer challenges everyone in different ways, whether:

elite Olympic runner (3 of the Worlds Best Runners have run on our treadmill),
professional sports men (2 of the UKs best Rugby Clubs use Balance&#8217;s G-trainer week in week out)
top or recreational IronMan and Woman triathletes (including Pro-VO2 tri club athletes and Pro Tristan Shipsides)
or the 100&#8217;s of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fcj-describes-his-last-1-mile-run-on-the-g-trainer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2010%2F01%2Fcj-describes-his-last-1-mile-run-on-the-g-trainer%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The G-trainer challenges everyone in different ways, whether:</p>
<ul>
<li>elite Olympic runner (3 of the Worlds Best Runners have run on our treadmill),</li>
<li>professional sports men (2 of the UKs best Rugby Clubs use Balance&#8217;s G-trainer week in week out)</li>
<li>top or recreational IronMan and Woman triathletes (including Pro-VO2 tri club athletes and Pro Tristan Shipsides)</li>
<li>or the 100&#8217;s of multisports enthusiasts with injuries who have rehabilitated from sports injuries using the G-trainer at our SW4 facility.</li>
</ul>
<p>In the World Record Club the idea is to run a mile as fast as possible at either 75% or 85% of your bodyweight &#8211; members also get 50% off and a half hour run only costs £12.50.</p>
<p>For many the thing preventing faster running speed is aerobic/anearobic ability (lungs exploding, nausea rising) but not everyone&#8230;this is how Cj described his attempt to run faster and beat his personal best over the mile on the G-trainer treadmill running at 85% of his bodyweight:</p>
<p>&#8220;I didn&#8217;t find this attempt cardio-vascularly challenging as you will see from the video clip. It felt more neurological. Being able to turn over my legs at that speed, sustaining that cadence for that length of time was not easy. I could feel the impulses dampening, at times it felt as if I was tripping over my feet.</p>
<p>One thing is for certain, 4 minute miles is a serious pace, I have a new found respect for Roger Bannister who did it at 100% of his body weight. It highlighted to me that up to a certain point, running is more about skill then fitness. Economy and efficiency of movement. But more about this in part 2 of this post, as I, Cj, turn Chi / pose runner.&#8221;</p>
<p>To read the full blog click the link&#8230;</p>
<h3><span> </span><span><a onmousedown="UntrustedLink.bootstrap($(this), &quot;8da95fa945c26df3df49a549de6926d4&quot;, event)" rel="nofollow" href="http://cjs-fitness.blogspot.com/2009/12/4-minute-mile-g-trainer-challenge-part.html" target="_blank"><span>http://cjs-fitness.blogspot.com/2009/12/</span><span>4-minute-mile-g-trainer-challenge-part.h</span>tml</a></span></h3>
<p><span>See the video footage (excuse the camerman he&#8217;s an amateur!!):</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tKqab21af6I&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tKqab21af6I&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2010/01/cj-describes-his-last-1-mile-run-on-the-g-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Club &#8211; Mile Challenge</title>
		<link>http://balancephysio.com/blog/2009/11/world-record-club-mile-challenge/</link>
		<comments>http://balancephysio.com/blog/2009/11/world-record-club-mile-challenge/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:47:29 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[g-trainer]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports event]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[gtrainer]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=296</guid>
		<description><![CDATA[
			
				
			
		
Saturday 21st November &#8211; 10am and 2pm
The World Record Club is looking for members to run their fastest miles on the G-trainer treadmill.
There are several categories to challenge yourself within:

Mens 85% bodyweight
Womens 85% bodyweight
Mens 75% bodyweight
Womens 85%
plus Mens and Womens Masters Categories

If you havent run on this revolutionary piece of technology you can have a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2009%2F11%2Fworld-record-club-mile-challenge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2009%2F11%2Fworld-record-club-mile-challenge%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>Saturday 21st November &#8211; 10am and 2pm</strong></p>
<p style="text-align: left;">The World Record Club is looking for members to run their fastest miles on the G-trainer treadmill.</p>
<p style="text-align: left;">There are several categories to challenge yourself within:</p>
<ul>
<li>Mens 85% bodyweight</li>
<li>Womens 85% bodyweight</li>
<li>Mens 75% bodyweight</li>
<li>Womens 85%</li>
<li>plus Mens and Womens Masters Categories</li>
</ul>
<p>If you havent run on this revolutionary piece of technology you can have a try out for free with us on Saturday and then if you are up for it take the challenge.</p>
<p>Its very simple&#8230;zip in, we&#8217;ll start it up, you run&#8230;fast&#8230;you say faster (you can say slower too of course!!)</p>
<ul>
<li><strong>Discounts for G-trainer running sessions of 50%</strong> <strong> which means</strong> <strong>£12.50 for 30 minutes or £17.50 for 60 minutes</strong></li>
</ul>
<p>Apart from being healthy competition the benefits to running speed and overall performance are significant.</p>
<p>Thats why Manchester United bought one in the same week that Balance did.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2009/11/world-record-club-mile-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physio&#8217;s set Sporting Challenges for 2010</title>
		<link>http://balancephysio.com/blog/2009/10/physios-set-sporting-challenges-for-2010/</link>
		<comments>http://balancephysio.com/blog/2009/10/physios-set-sporting-challenges-for-2010/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:45:27 +0000</pubDate>
		<dc:creator>balance</dc:creator>
				<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic testing]]></category>
		<category><![CDATA[recreational athlete]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[sports event]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Fran's Ironman Challenge]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=288</guid>
		<description><![CDATA[
			
				
			
		
There have been new year resolutions set early within the Balance team.
Two members of the Balance sports injury team &#8211; Frances Lynn and Paula Coates, have recently started their base training for individual endeavours in 2010.
With professional support from Pat Leahey at Provo2 (www.provo2.com) both girls have undergone metabolic testing and cycling power testing to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2009%2F10%2Fphysios-set-sporting-challenges-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbalancephysio.com%2Fblog%2F2009%2F10%2Fphysios-set-sporting-challenges-for-2010%2F&amp;source=BalancePhysio&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="more-288"></span>There have been new year resolutions set early within the Balance team.</p>
<p>Two members of the Balance sports injury team &#8211; Frances Lynn and Paula Coates, have recently started their base training for individual endeavours in 2010.<br />
With professional support from Pat Leahey at Provo2 (www.provo2.com) both girls have undergone metabolic testing and cycling power testing to tailor their individual training needs.  Paula and Fran will be regularly updating this blog to keep you up to speed with their progresses.<a href="http://www.provo2.com"><img class="aligncenter size-medium wp-image-287" src="http://balancephysio.com/blog/wp-content/uploads/2009/10/100_03761-300x225.jpg" alt="Fran's metabolic test on the bike" width="300" height="225" /></a></p>
<p>Fran, one of our triathlon and cycling specialist physios, has entered an Ironman distance triathlon in Roth, Germany in July 2010.  This has been voted in the top 10 best Triathlons in the world by 220 magazine. It is sadly now fully entered, but for more info on the race see www.challenge-roth.com.</p>
<p>Paula will be travelling further afield to the beautiful landscape of Cape Town, South Africa to compete in the Cape Argus Pick n Pay cycle tour. The 109km race claims to be the largest timed cycle race in the world.  This can still be entered, for details see www.cycletour.co.za</p>
<p><img class="aligncenter size-medium wp-image-289" src="http://balancephysio.com/blog/wp-content/uploads/2009/10/paula-dies-300x225.jpg" alt="Paula after her matabolic test" width="300" height="225" /><!--more--><em> </em></p>
<p><em><strong><span style="color: #3366ff">Sunday 8th November, Fran says:</span></strong><img class="aligncenter size-medium wp-image-292" src="http://balancephysio.com/blog/wp-content/uploads/2009/10/P1040223-300x225.jpg" alt="Fran, Paula and Kelly at the Bananaman triathlon this summer " width="300" height="225" /><span style="color: #3366ff"><br />
</span></em></p>
<p><em><span style="color: #3366ff">&#8220;Sorry for the delay in updati</span></em><span style="color: #3366ff">ng </span><em><span style="color: #3366ff">my progress, but I have been busy&#8230;training!  I am well into my 16-week base training plan that Pat has planned for me using the results of my metabolic tests done in September.  It is going well but has taken a lot of juggling to get most of my sessions in.  I find using my heart rate monitor really useful.  It makes me realise the mistakes I made in the past when training for my Olympic distance tri&#8217;s and even when I used to row.   The intensity of my sessions are much lower now, and as a result I am less tired following a session and experience fewer cravings or sugar lows throughout the day. </span></em></p>
<p><em><span style="color: #3366ff">I am most pleased with my cycling training.  I am now up to 4hrs on my long ride, with a 1hour power interval session, and a 2 and half hour recovery ride.   I have had my road bike set up expertly done by Julian @ CYCLEFIT.  After some adjustments and a need to reduce my handlebar reach I have also invested in some new cycling shoes that I can fit my orthotics into (have a dodgy left big toe), they are great and make such a difference to my ongoing left pelvic pain I have had since pregnancy.  I have also supplemented my strength training with the help of CJ, and I have now started an intial 4 week kettlebell strengthening phase. </span></em></p>
<p><em><span style="color: #3366ff">Part of my motivation for doing an Ironman triathlon next year is to give me a focus for my training and fitness.  I found it hard to routinely make time for myself after having my son 13 months ago, I felt weak, overweight (7kg and 5% bodyfat overweight at the 12 month mark) and lacking energy.  I now feel that I have a great structure of work, family, friends and training that is really coming together.  I am doing much more physical activity than 3 months ago, but week by week I am definitely feeling more vibrant and alert and importantly to me, stronger.  I will get my metabolic tests, cycle power tests and body statistics updated at the end of the month, and I am confident that I will have lost body fat and hopefully my VO2 max will have improved as well.  My running speed has certainly improved.  My mile PB at 75% bodyweight on the G-trainer has dropped from 5min23sec to 5min 11sec, I am gunning for the 5minute barrier at the next WRC Mile Challenge meet on 21st November.</span></em></p>
<p><em><span style="color: #3366ff">Please let me know if there are other mum&#8217;s out there with sporting challenges for next year, whether its triathlon, marathon or anything that is a challenge to you.  Myself and the Balance team would love to hear about all of your plans.  Happy training!  Fran&#8221;</span></em></p>
<p><strong><em><span style="color: #3366ff">Wednesday 9th December, Fran says:</span></em></strong></p>
<p><em><span style="color: #3366ff">&#8216; I have my re-test tomorrow with Pat Leahey for my running VO2 max&#8230; a little nervous, I think my VO2 max will be better because I feel so much fitter than I did 3 months ago.  I don&#8217;t think I will have met my weight loss target of 7kg though, but have definitely lost some weight and feel stronger.  I have been carrying an injury for the past 3 weeks, because it has been my neck it has limited me in pretty much all 3 disciplines.  Have been working on core and flexibility but little else.  Back running and cycling this week a little edgy, but feels good to get the endorphines flowing again.  Lets see how it goes in the morning&#8230;.&#8217;</span></em></p>
<p><em><span style="color: #3366ff"><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://balancephysio.com/blog/2009/10/physios-set-sporting-challenges-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience gravity assisted speed at Balance with a G-Trainer Pro taster day</title>
		<link>http://balancephysio.com/blog/2009/07/gravity-assisted-speed-running-at-balance-london/</link>
		<comments>http://balancephysio.com/blog/2009/07/gravity-assisted-speed-running-at-balance-london/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:00:14 +0000</pubDate>
		<dc:creator>JonathanLewis</dc:creator>
				<category><![CDATA[Alberto Salazar]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[elite performance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[g-trainer]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[joint stress]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[pain free marathon training]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[running performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports event]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[ultradistance]]></category>
		<category><![CDATA[1 mile]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://balancephysio.com/blog/?p=206</guid>
		<description><![CDATA[
			
				
			
		
Climb in to the G-trainer Pro treadmill at Balance and discover gravity assisted speed- Sat August 8th 2009. 
There will be a &#8220;Taster session&#8221; at Balance on our Gravity altering treadmill that is open to all. This opportunity is a rare one as the remainder of Europes G-trainers are in the hands of elite sports [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
